Portable Phased Array Ultrasonic Testing System
| Number of elements for Scanning | Up to 128 |
|---|---|
| Number of elements for Focusing | Up to 32 |
| Displayed views | A / B / C / D |
| Transmitter Pulse Type | Negative Square Pulse |
| Pulse Voltage | 96V / 48V / 12V |
| Gain Setting | Total 0~100 dB decomposed into: 0~60 dB / 0.1 dB step and Preamp 0~40 dB / 0.1 dB step |
| Frequency Range | 0.4~17 MHz (-3 dB) |
| Electronic Scan Features | Linear / Sector / DDF (combination scan available) |
| Delay Range (Focusing) | 0~5 µsec (5 nsec step) |
| Sampling Frequency | 100 MHz / 50 MHz / 25 MHz / 12.5 MHz / 6.25 MHz |
| Internal Clock Rate | 200 MHz |
| A Scan Memory | 16 KB |
| Waveform Presentation | FW, HWP, HWN, RF |
| PRF | Max. 20 kHz |
| B Scan Display | Max. 30 Hz |
| DAC curve (shared with Gain) | 10 points, 0~40 dB / 0.1 dB, digital step type and 16 points, 0~40 dB / 0.1 dB, analog linear interpolation type |
| Encoder Inputs | 2 axes · 2 phases |
| Weight | 2.5 kg |
| Dimensions (W x L x H) | 57 mm x 353 mm x 250 mm |
- * Product definition may vary by country. Please check with INDES for product and service details.
- * Specification subject to change without previous notice.
![[Creating the future by INDES] KJTD.co.,ltd.](../img/kjtd_logo.gif)