Desktop Ultrasonic Detector & Imaging System
| Pulse Output | -200V minimum (no load) |
|---|---|
| Pulse Fall Time | 1.0 ns maximum |
| Receiver Band Width | 1.0 - 300 MHz (-3 dB) |
| Gain Adjustable Range | 0 - 71 dB / 1 dB |
| Beam Path Measurement | 0 - 40.96 µsec |
| CPU Control | Parallel I/O, RS232C each one |
| Scanning Range | X: 300 mm -Y: 300 mm -Z: 100 mm (hand-operated Z) Probe angle regulation range θ1: ±25°, θ2: ±20° |
|---|---|
| Scanning Speed | Max 300 mm / sec |
| Scanning Pitch | 0.01 - 9.99 mm (X - Y) |
| Scanning Mode | Plane scanning (X - Y mode) |
| Water Tank Capacity | 380 mm W x 390 mm D x 150 mm H |
| Other | Scanning Area Selection, Jog Dial Remote Control |
| Data Collection Points | Max 40,000,000 points (per one scanning) |
|---|---|
| Test Data Saving Drive | HDD, FDD, CD-RW |
| Setup Condition Saving Drive | HDD, FDD, CD-RW |
| Image Processing Software |
|
| Dimensions | Two Axes Scanner : 660 mm (W) x 720 mm (D) x 700 mm (H) / Z Axis Max Time PC : 440 mm (W) x 400 mm (D) x 185 mm (H) HIS3 : 449 mm (W) x 398 (D) x 135 mm (H) |
|---|---|
| Weight |
Two Axes Scanner : 80 kg (Dry Weight) PC : 15 kg HIS3 : 10 kg |
| Power Supply | AC 100V (±10%) 1 KVA |
- * Product definition may vary by country. Please check with INDES for product and service details.
- * Specification subject to change without previous notice.
![[Creating the future by INDES] KJTD.co.,ltd.](../img/kjtd_logo.gif)